Technical Specifications
| Frame | Metal |
| Battery Capacity | 36V 8AH |
| Motor Power | 36V 250W |
| Charging Time | 4-6 hours |
| Brake | Front and rear V brakes |
| Wheel | 16 inch inflatable tires |
| Gearbox | 5 Speed |
| Max Speed | 25 km/h |
| Max Distance | 30km |
| Max Rider Weight | 100kgs |
Built to elevate your day-to-day routine, this design pairs advanced performance with dependable utility. It’s the ultimate choice for achieving a seamless, efficient, and powerful result every single time.
| Frame | Metal |
| Battery Capacity | 36V 8AH |
| Motor Power | 36V 250W |
| Charging Time | 4-6 hours |
| Brake | Front and rear V brakes |
| Wheel | 16 inch inflatable tires |
| Gearbox | 5 Speed |
| Max Speed | 25 km/h |
| Max Distance | 30km |
| Max Rider Weight | 100kgs |
Reviews
There are no reviews yet.